2021 Magic Draw
Round |
Date |
Time |
Against |
Location |
Score |
1 | 18 April | 7:00pm | Mystics | Auckland | |
2 | 25 April | 6:00pm | Pulse | Hamilton | |
3 | 2 May | 6:00pm | Stars | Tauranga | |
4 | 9 May | 6:00pm | Tactix | Christchurch | |
5 | 17 May | 7:45pm | Stars | Tauranga | |
6 | 24 May | 7:45pm | Mystics | Tauranga | |
7 | 30 May | 6:00pm | Pulse | Wellington | |
8 | 6 June | 4:00pm | Steel | Dunedin | |
9 | 14 June | 6:00pm | Mystics | Hamilton | |
10 | 21 June | 7:00pm | Tactix | Nelson | |
11 | 28 June | 7:00pm | Steel | Invercargill | |
12 | 5 July | 7:00pm | Steel | Hamilton | |
13 | 11 July | 4:00pm | Pulse | Wellington | |
14 | 18 July | 4:00pm | Tactix | Rotorua | |
15 | 26 July | 7:00pm | Stars | Auckland |
For full results and stats check out ANZ Premiership